Group Contacts
Please note that all links on this page are to external websites not operated by the City of Prince George.
Any changes to this information should be sent to Community Services Administration.
Aquatics
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Backwater Paddling (Kayaking) | Rick Brine | 964-7400 |
| Directions Below (Scuba) | Neil Miller | 964-9459 |
| PG Barracuda Swim Club | Jerzy Partyka | 964-6103 |
| PG Mantas Diving Club | Cheryl Anderson | 981-8081 |
| PG Masters Swim Club | Pierre Beaudry | 964-3936 |
| PG Underwater Hockey | Stephen Rader | 964-6434 |
| Pisces Summer Swim Club | Sherry Gilbert | 964-8585 |
| Splash Swim School | Angela Shymanski | 961-0561 |
| Waterpolo Club | Chris Cupp | 562-1821 |
Arena
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Assoc | Karen Nicklen | 964-4425 |
| Mohawk Oldtimers | Claude Bertoli | 964-3243 |
| PG Blizzard Speed Skating Club | Kristi Young | 564-3069 |
| PG Cougars Hockey Club | Brandi Brodsky | 561-0783 |
| PG Figure Skating Club | Leah Spoletini | 563-9104 |
| PG Gentlemen's Hockey League | 614-2232 | |
| PG Golf & Curling Club (Curling) | Office | 563-0357 |
| PG Minor Hockey Association | Office | 563-0303 |
| PG Minor Lacrosse Association | Pam Toth | 964-3755 |
| PG Oldtimers Hockey Association | Bob Quinlan | 564-9161 |
| PG Senior Lacrosse Association | Glen Scott | 960-2776 |
| PG Spruce Kings Hockey Club | Office | 564-1747 |
| PG Women Hockey League | Jennifer Young | 964-8435 |
| Recreational Hockey League | Al Hines | 612-3933 |
| Spruce City Oldtimers Hockey | Bob Parolin | 564-9079 |
| Spruce City Skating Club | Melanie Ramsay | 962-9888 |
Arts (Visual & Performing)
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Artist Workshop - Studio 2880 | Keith Carlson | 964-6120 |
| Artists' Co-op | Marna Tuffnell | 563-9500 |
| Central Interior Regional Arts Council | Office | 562-0024 |
| Cinema CNC | Stan Shaffer | 562-2131 |
| Community Arts Council - Studio 2880 | Office | 562-4526 |
| Community Speech Arts & Drama Festival of PG | Debbie McGladdery | 962-5356 |
| PG Theatre Workshop | ||
| Prince George Photographic Society | Bob Steventon | 562-3717 |
| Rainbow Kids' Theatre | Deborah McGladdery | 962-5356 |
| Theatre North West | Office | 563-6969 |
| Two Rivers Gallery | Two Rivers Gallery | 614-7800 |
Automotive
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Cruisin' Classics Car Club | George Windsor | 561-1247 |
| North Central Motosport Park | Nancy Wilkinson | 967-0224 |
| PG Auto Racing Association | Shawn Hasselbach | 963-3223 |
| Spruce Capital Karting Association | Terry Nelson | 964-1462 |
| Tri City Hobby Stocks | Al Gandy | 964-4149 |
| Vintage Car Club of Canada - PG | Glenn Monteith | 964-6677 |
| Western Canadian Speed Association | Darin Guillet | 564-9995 |
Canine
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Best Friends Pet Visitation Society | Brenda Colebrook | 964-0240 |
| Dog Power Adventures | Sally Swan | 967-4479 |
| Northern BC Jack Russell Terrier Club | Lynn Parent | 564-3060 |
| PG Kennel Club | Karin Beeler | 962-9794 |
| PG Labrador Retreiver Club | Cathy Cameron | 562-3820 |
| PG Sled Dog Club | Robert Bryce | 614-1737 |
| Top Dog Agility Obediance & Flyball Assoc | Gys Koops | 564-2503 |
Community Association
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Community Association | Andrea Metcalfe | 964-1971 |
| Community Association | Claudia Reich | 963-3292 |
| Beaverly West Leisure Society | Cathy Baker | 964-1511 |
| Carney Hill Neighbourhood Centre | Office | 563-0858 |
| College Heights Community Association | Cheryl Vanderlinde | 964-2662 |
| Crescents Community Association | Doug Jeffery | 562-7035 |
| Hart Community Association | Tami & Kristi | 970-0240 |
| Harwin Community School | ||
| Ron Brent Community School | ||
| South Bowl Community Association | Office | 565-1196 |
| South Fort George Community Association | Deb Ewen | 563-2903 |
| West Bowl Community Association | Wendy Pollard | 565-1320 |
Community Recreation Centre
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Charles Jago Northern Sport Centre | Reception Desk | 960-6366 |
| Columbus Community Recreation Centre | Dawna | 964-2744 |
| Connaught Youth Centre | Office | 561-1467 |
| Hart Community Centre | Office | 962-6260 |
| Kinsmen Club of Prince George | Office | 562-8767 |
| PacificSport Northern BC | Office | 960-5348 |
| Roll-A-Dome | Office | 564-6795 |
| South Fort George Family Resource Centre | FRC Coordinator | 614-9449 |
Community Service
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Alzheimers Society of BC | Marianne Luther | 564-7533 |
| Big Brothers Big Sisters of Prince George | Karrie Johnston | 563-7410 |
| Brave | Office | 561-3318 |
| Canadian Cancer Society | Office | 564-0885 |
| Canadian Diabetes Association | Boyanne Young | 561-9284 |
| Canadian Red Cross Society | Becky Row | 564-6566 |
| Community Gardens Prince George Society | Jovanka Djordjevich | 564-3859 |
| Community Policing | Main Office | 561-3366 |
| Community Volunteer Income Tax Program | Vickie Houk | 561-7804 |
| COPS - Citizens on Patrol | Elsie Adrian | 561-3370 |
| Crisis Prevention, Intervention & Information Centre for Northern BC | 24 Hour Crisis Line | 563-1214 |
| Downtown Prince George | Lynda Self | 614-1330 |
| Elder Abuse Prevention | Glenna Brommeland | 561-3370 |
| Elizabeth Fry Society | Kathi Heim | 563-1113 |
| Healthiest Babies Possible | Joyce Busby | 561-2689 |
| Kinette Club of Prince George | Jan Tuppel | 962-2225 |
| Knights of Columbus | Bob Bigelow | 563-5692 |
| Lifesavers First Aid Training Ltd | Office | 562-1238 |
| Northern Family Health Society | Stacey Hewlett | 561-2689 |
| Northern Interior Health Unit | Office | 565-7311 |
| Northern John Howard Society | George Harding | 561-7343 |
| Parent Support Services Society of BC | Ingrid Edenshaw | 561-0607 |
| PG Air Improvement Roundtable | PGAIR | 649-9114 |
| PG Block Parents | Office | 564-3454 |
| PG Crisis Pregnancy Centre | Office | 562-4464 |
| PG Knights Society | Leila Aubichon | 964-2722 |
| PG Parents of Twins and Triplets Assoc. | Karen Nicklen | 964-4425 |
| PG Royal Purple #48 | Bea Stanley | 564-4534 |
| PG Search and Rescue | Jeff Smedley | 962-5824 |
| PGRH Auxiliary | Marguerita Austad | 563-3795 |
| Phoenix First Aid Services | Joan Bain | 961-3991 |
| Positive Living North | Vanessa West | 562-1172 |
| Prince George Elks Lodge #122 | Kathy Haynes | 277-2575 |
| RCMP Community Access Centres | Dale Girling | 561-3319 |
| Recycling and Environmental Action Planning Society (REAPS) | REAPS | 561-7327 |
| Royal Canadian Legion Br #43 | President | 562-1292 |
| St John Ambulance | Heather Johnston | 561-1696 |
| Tourism PG | Sherry Powney | 562-3700 |
| United Way of Northern British Columbia | United Way | 561-1040 |
| Volunteer Prince George | Office | 564-0224 |
| Welcome Wagon | Laurie Hooker | 1-877-675-8455 |
Crafts
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Dollhouse & Miniatures Club of PG | Danielle Perry | 964-6458 |
| Northern BC Wood Carvers Association | Brenda Heft | 963-7573 |
| PG Stitchery Guild | Dianne Reynolds | 962-7696 |
| PG Potters Guild | Studio 2880 | 562-4526 |
| PG Quilters' Guild | Dawn Quinn | 964-8928 |
| PG Weaver's and Spinner's Guild | Shirley Gratton | 962-7055 |
| Sewing Made Simple | Jackie Kennedy-Pannett | 563-5870 |
Culture
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Exploration Place Museum & Science Centre | Office | 562-1612 |
| Huble Homestead Historic Site | Krystal Etter | 564-7033 |
| Immigrant and Multicultural Services Society | Baljit Sethi | 562-2900 |
| Latino-Canadian Assoc. of Northern BC | Giulliana Tamblyn | 962-5054 |
| Le Cercle Des Canadiens Francais | Renee Trepanier | 561-2565 |
| Multicultural Heritage Society | Marlies Greulich | 563-8525 |
| PG Celtic Club | Julie O'Riely | 964-1669 |
| PG Italian Language School | Anna Monetta | 962-7912 |
| PG Native Friendship Centre | Office | 564-3568 |
| PG Railway & Forestry Museum | Office | 563-7351 |
Dance
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Amanita Middle Eastern Dance | Emma Faulkner | 564-9293 |
| BC Assoc of Performing Arts Festivals | Ann Bruce | 564-5384 |
| Central Interior Highland Dance | Katherine Trepanier | 964-8610 |
| Jazzmatazz Dance Co | Alison McNeill | 612-2244 |
| Judy Russell Dance Studio | Judy Russell | 563-2902 |
| Latino-Canadian Assoc of Northern BC | Giulliana Tamblyn | 962-5374 |
| Lorna Carbutt's School of Dance | Lorna Zuccollo | 562-9243 |
| Northern Twisters Square Dance Club | Gys Koops | 563-4828 |
| Performers North Dance Company | Judy Russell | 563-2902 |
| PG Caledonian Dancers | Kevan Hill-Tout | 964-8031 |
| Yalenka Ukrainian Dancers Society | Elizabeth Folwark | 563-4974 |
Education
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Canadian Federation of University Women | Wendy Thiel | 964-1957 |
| CNC - First Nation Educational Support Services | Marlene Erikson | 562-2131 Loc 460 |
| CNC Continuing Education | Office | 561-5846 |
| Continuing Education, School District #57 | Office | 564-6574 |
| DARE | Cst. Debra Medcke | 561-3382 |
| Heart & Stroke Foundation of BC & Yukon | S. Anderson | 562-8611 |
| Learning Difficulties Centre of BC | Donna Jarvis | 564-8011 |
| PG Home Educators Assoc | Carolyn Missiuna | 962-7313 |
| PG Montessori Education | Shelley Bond | 562-6560 |
| PG Public Library | PG Public Library | 563-9251 |
| Toastmasters - City Centre | John Baragar | 562-3920 |
| Toastmasters- Cariboo | Kory Heyland | 562-4060 |
Equestrian
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Central Interior Arabian Horse Assocation | Bill Campbell | 971-2306 |
| Dusty Trail Riders | Sandy Ebert | 964-6429 |
| Interior Miniature Horse Club | Kari Robinson | 963-8275 |
| NCBC Cadora Dressage | Cindy Thiele | 563-2933 |
| North Central Appaloosa | Howard Jackson | 963-9779 |
| North Country Cow Horse Association | Verne Kaiser | 562-7727 |
| PG Agriplex | Office | 563-2200 |
| PG Horse Society | Holly Comtois | 563-2200 |
| PG Reining Horse Association | Rob Kershaw | 963-0668 |
| PG Rodeo Association | Nora Wallach | 963-8128 |
| Salmon Valley Gymkhana Club | Salmon Valley Gymkhana Club | 649-9803 |
| Spruce Ridge Pony Club | Coral-Leigh Mann | 640-5473 |
| Timberline Riders Horse Club | Raelene Lupul | 963-7178 |
Field
| Group Name | Contact Person | Phone Number |
|---|---|---|
| 6 and 4 Mixed Slopitch | Barry Cunningham | 562-4120 |
| FR Minor Boys Fastball Assoc | K-Lynn Hogh | 964-8628 |
| Interdenominational Mixed Slopitch League | Jeff Collier | 649-8214 |
| Little League BC - District 4 | Brian Kelly | 563-1188 |
| North Cariboo Senior Soccer League | Office | 564-9565 |
| PG Disc Sports | Greg Jonuk | 564-5191 |
| PG Gnats Rugby Football Club | Troy Mackenzie | 964-2032 |
| PG Men's Flag Football | Darryle Adams | 563-3903 |
| PG Minor Football Association | Judy Clark | 964-2207 |
| PG Minor Girls Softball Association | K-Lynn Hogh | 964-8628 |
| PG Mixed Rec Slo Pitch League | Scott Armstrong | 981-4249 |
| PG Mixed Rec Softball League | ||
| PG Senior Baseball | Ryan Yorston | 563-2081 |
| PG Track and Field Club | Tom Masich | 564-9528 |
| PG Women's Soccer Association | Office | 640-5425 |
| PG Youth Baseball | Marlo Waldie | 552-6146 |
| PG Youth Soccer Association | Office | 564-5900 |
| Spruce City Mens Fastball Assoc | Jeff Hill | 963-7483 |
Fitness
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Chinook Yoga Studio | Carla Wainwright | 564-9642 |
| Ergo-fit | Lorelei Fitzpatrick | 564-0433 |
| Family YMCA of Prince George | Office | 562-9341 |
| Fitlife Personal Training | Rae Kamstra | 962-1614 |
| Fitness North | Office | 561-0557 |
| Inner Creations Yoga | Carolyn Seaton | 961-9980 |
| Nia with Lisa | Lisa Cassidy | 649-0643 |
| NorthBreast Passage Dragon Boat Team | Marjo | 564-2204 |
| Pathways Tai Chi | Jim Cryderman RMT | 613-5582 |
| To The Core Pilates | Emily Dial | 562-4995 |
| Women Zone Fitness & Aerobics Inc. | Karin Piche | 562-6365 |
Gymnasium/Indoor
| Group Name | Contact Person | Phone Number |
|---|---|---|
| BC Indoor Soccer League | Rob Niedermayer | 562-4261 |
| Men Indoor Soccer | Gaetano Mauro | 562-1837 |
| Northern BC Tenpin Bowling Assoc | Suzanne Harvey | 962-8771 |
| PG Gymnastics Club | Office | 564-7343 |
| PG Handball Association | June Sakamoto | 564-4384 |
| PG Masters Basketball | Gary Nesbit | 562-2292 |
| PG Minor Basketball Assoc | Louise Holmes | 964-1077 |
| PG Women Tenpin Bowling Association | Suzanne Harvey | 962-8771 |
| PG Women's Basketball | Miranda Kynoch | 614-1802 |
| PG Youth Volleyball Club | Randy Byman | 562-2131 Ext 388 |
Hobby
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Northern BC Lego Club | Rob Woods | 963-9356 |
| PG Aeromodellers Association | Jim Wickstrom | 964-1837 |
| PG Amateur Radio Club | Frank VanderZande | 961-1173 |
| PG Bridge Club | Dean Cole | 962-1041 |
| PG Genealogical Society | Maureen McGee | 562-4876 |
| PG Koi and Water Garden Club | John Dixon | 962-8944 |
| Royal Astromical Society of Canada - PG Centre | Maurice Sluka | 964-3600 |
Martial Arts & Boxing
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Academy Athletics Martial Arts Centre | Michele Zuccollo | 562-9243 |
| Central Interior PG Tai Chi | Leslie Farella | 564-4684 |
| Family Taekwon-Do | Stacey Boudreau | 614-1861 |
| Freedom Taekwon-Do | Kurt Ottesen | 564-2565 |
| Hart Judo Academy | Bruce Kamstra | 640-4492 |
| Kaiten Mixed Martial Arts | Karmjit Manhas | 552-6310 |
| Korean Hapkido Institute | Michael Forster | 964-1843 |
| Mainland Tai Chi Club | Lister Chen | 964-3849 |
| Nechako Karate Club | Kenneth Corrigan | 562-7087 |
| PG Aikido Club | Mike Moyer | 981-6527 |
| PG Chito-ryu Karate Society | Peter Kurjata | 562-5431 |
| PG Judo Club | Aline Strasdin | 964-1618 |
| Shadow Martial Arts | Marta Gregor | 564-4025 |
| Shaolin Boxing Club | Betty Clark | 564-2934 |
| Summit Tae kwon do | Leslie Williams | 564-2721 |
Music
| Group Name | Contact Person | Phone Number |
|---|---|---|
| BC Old Time Fiddlers Assoc. | Doug Borden | 962-6825 |
| BC Registered Music Teacher's Assoc | Wilma Romanin | 564-4129 |
| Bel Canto Choirs Association | Cara Vanderkraats | 640-1343 |
| Music for Young Children | Renee Unger | 967-4207 |
| Nove Voce | Robin Norman | 562-6806 |
| PG Academy of Music | Office | 778-415-5000 |
| PG and District Music Festival | Wilma Romanin | 564-4129 |
| PG Cantata Singers | Evelyn Lee | 563-8583 |
| PG Community Band | Bill Watt | 964-2804 |
| PG Conservatory of Music | Grace Bosma | 564-7467 |
| PG Symphony Orchestra | Office | 562-0800 |
| Suzuki Strings Prince George | Carolyn Jacob | 563-3226 |
| White Spruce City Chorus (Sweet Adelines) | Marie Therrien | 563-5121 |
Outdoor
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Alder Hills Golf | Club House | 963-7500 |
| Boat Proficiency Courses & Exams | Roy & Lori Bernhardt | 562-1238 |
| Caledonia Nordic Ski Club | Gillian Recknell | 564-3809 |
| Caledonia Ramblers Hiking Club | Darryl Polyk | 564-8026 |
| Canadian Ski Patrol | Greg Hutton | 964-9247 |
| Cranbrook Hill Greenway Society | Robin Draper | 962-2923 |
| David Douglas Botanical Garden Society | Sheila Malbeuf | 563-4116 |
| Firearms Safety Training | Sheldon Clare | 563-2804 |
| McMillan Creek Stewardship Group | Mandy Henderson | 562-5412 |
| Midnight Archers | Pat Caron | 562-9818 |
| Murray Ridge Ski Area | Martin Elphee | 996-7026 |
| Nancy Greene Ski League | Deryl Truman | 962-5520 |
| Northern BC Caving Club | Steve Smith | 964-7091 |
| Northern Bear Awareness | Sandra Nahornoff | 612-7871 |
| NW Brigade Paddling Club | Rick Brine | 964-7400 |
| PG Backcountry Recreation Society | Marc Steynen | 564-5256 |
| PG Cycling Club | Matt Thompson | 964-0228 |
| PG Golf and Curling Club | Geof Magrath | 563-0357 |
| PG Lawn Bowling Club | John Warner | 563-4888 |
| PG Orienteering Club | Mike Smith | 564-6314 |
| PG Power and Sail Squadron | Doug Cherry | 964-8812 or 960-8612 |
| PG Roadrunners | Oliver Hui | 960-3244 |
| PG Rod and Gun Club | Sheldon Clare | 563-2804 |
| PG Senior Club - c/o PG Horseshoe Pitchers Association | Vic Vallee | 962-5281 |
| PG Ski Club | Ian Wells | 962-6763 |
| PG Snowmobile Club | Peter Dawley | 563-9497 |
| Polar Coachman Fly Fishers | Erich Franz | 962-6342 |
| Silver Tip Archers | Ron Marwood | 563-0846 |
| Sons of Norway Ski Club | Jennifer Fletcher | 964-6564 |
| Spruce City Wildlife Association | Office | 563-5437 |
| Sub-Zero Skydivers | Cassie Champaign | 963-5644 |
| Supertrak BMX | Cassandra Findlay | 964-3890 |
| Two Rivers Canoe Club | Faye Hallett | 963-8704 |
Preschool
| Group Name | Contact Person | Phone Number |
|---|---|---|
| College Heights Playschool | Cheryl Vanderlinde | 964-2662 |
| Edge Meadows Preschool | Patty Lambkin | 562-2800 |
| Hartland Preschool | Donna VanderBrink | 962-5288 |
| Heart to Hart Preschool | Tammy Christie | 614-9584 |
| Les Coin Des Petits | Office | 561-2565 |
Racquet
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Ladies' Morning Badminton | Heather Medwedew | 962-9540 |
| PG Racquets Club (Badminton) | Gavin Cavanaugh | 552-5383 |
| PG Squash Association | Sandy Caebe | 964-6665 |
| PG Tennis Club | Tennis Club | 564-5683 |
Referee
| Group Name | Contact Person | Phone Number |
|---|
Seniors
| Group Name | Contact Person | Phone Number |
|---|---|---|
| BC Seniors' Games | Dick Voneugen | 962-7672 |
| Elder Citizens Recreation Association | Office | 561-9381 |
| Hart Pioneer Centre Association | Koke Madigan | 962-6712 |
| NHA Seniors Wellness | Sue Kragt | 563-1478 |
| PG & District Senior Citizens Activity Centre Society | Wendy Tizzard | 564-3287 |
| PG Council of Seniors | Paz Milburn | 564-9100 |
| PG Council of Seniors | Office | 564-9100 |
| PG Grass Roots Cribbage Club | Eleanor Arnold | 564-1986 |
| PG Seniors Curling Club | Office | 563-0357 |
| Sacred Heart Senior Citizen Society | Henri Lefebvre | 653-9192 |
| Spruce Capital Seniors' Recreation Centre | Agnes LaVale | 563-6450 |
Special Events/Programs
| Group Name | Contact Person | Phone Number |
|---|---|---|
| "Celebrate Canada" Festival | Marlies | 563-8525 |
| Canada Day- Multicultural Heritage Society | Marlies Greulich | 563-8525 |
| Coldsnap | Jo Beattie | 563-1640 |
| Forest and Resources Expo | Office | 563-8833 |
| Initiatives Prince George | ||
| Northern BC Winter Games Society | Silia DallaLana | 563-6196 |
| PG Agricultural & Historical Association | Terri Mcconnachie | 563-4096 |
| PG Farmers' Market | Gina Mapstone | 614-9292 |
| PG Iceman Society | John Martin | 640-0019 |
| PG Mardi Gras of Winter Society | Office | 564-3737 |
| Rivers Day Music Festival | Joan Chess | 612-0252 |
Special Needs
| Group Name | Contact Person | Phone Number |
|---|---|---|
| Active Support Against Poverty | Office | 563-6112 |
| AIMHI - PG Assoc for Community Living | Julie O'Reilly | 564-6408 Ext 228 |
| Autism Society of BC - Nor. Branch Office | Heather Borland | 963-0803 |
| BC Schizophrenia Society | Kim Dixon | 561-8033 |
| BC Special Olympics - PG | Lisa Collver | 562-8972 |
| British Columbia Paraplegic Association | Pat Harris | 563-6942 |
| Caledonia Adaptive Snow Sports Society | Joan Kaesmodel | 562-4339 |
| Canadian Hard of Hearing Association | Terri Walker | 962-1663 |
| Canadian National Institute for the Blind | Office | 563-1702 |
| Challenger Little League Baseball | Lorrie Evans | 962-0156 |
| Child Development Centre | Office | 563-7168 |
| Children First | Louise Zenk | 565-7331 |
| CP Sports Association of BC - PG | Judy Dix | 563-6749 |
| Handy Circle Resource Society | Lorraine Young | 563-1852 |
| PG Brain Injured Group | Alison Hagreen | 564-2447 |
| PG Deaf Children Society | Office | 563-2425 |
| PG Therapeutic Riding Association | Barb Warkentine | 962-5082 |
| PG Titans Wheelchair Basketball | Pat Harris | 563-6942 |
| Project Friendship Society | Sandra Nahornoff | 612-7871 |
| We Care Home Health Services | Office Staff | 563-3501 |
| Western Institute for the Deaf & Hard of Hearing | Holly Musey | 563-2425 |
Youth
| Group Name | Contact Person | Phone Number |
|---|---|---|
| 2618 RCACC Rocky Mountain Rangers | Captain Marguerite Parsons | 612-7268 |
| Chubb Lake Bible Camp | Wes & Heather Harder | 998-4609 |
| Diocese of Prince George (Catholic) | Joe Glaab | 964-4424 |
| First Baptist Church Youth Group | Dave Callaway | 564-4522 |
| Girl Guides of Canada | Laurie Hooker | 1-800-565-8111 |
| Hartland Baptist Church Youth Group | Stephen Swan | 962-8641 |
| International Order of Jobs Daughters | Kim Meier | 964-2048 |
| Junior - High School/College Curling | Office | 563-0357 |
| Navy League Cadets #142 Aurora | Terry Isabelle | 5649859 |
| Ness Lake Bible Camp | Paul W Bailey | 612-4673 |
| Nights Alive | Lance Potskin | 562-2538 |
| North Central Badminton Academy (youth) | Lisa Davison | 617-5726 |
| PG Young Naturalists Club | Benita Kaytor | 612-0441 |
| PG 4-H | Karen Vohar | 963-7112 |
| PG Pentecostal Church | Rich Phillips | 564-7434 |
| PG Youth Church | Ben Erbacher | 563-1003 |
| Royal Canadian Air Cadets #396 | Valerie Bergey | 963-9334 |
| Royal Canadian Sea Cadets | Mark Lawrence | 562-0158 |
| Sacred Heart Youth Group | Claudia Betz | 564-5225 |
| Scouts Canada | Don MacDonald | 961-8308 |
| Strike Zone Youth Bowling | Veronica Shortland | 962-6539 |
| Westwood Youth Ministries | Garth Koop | 562-3711 |
| Youth Around Prince Resource Centre | Tamara deBalinhard | 565-6298 |
| Youth Bowling Council | Thom Roth | 564-1878 |