Website Metadata
metadata /me't*-day`t*/
n : data about data; Metadata may include descriptive information about the context, quality and condition, or characteristics of the data.
Source: The Free On-line Dictionary of Computing, ©1993-2004 Denis Howe
Colophon
The City of Prince George is proud to maintain a standards-compliant website!
The website is marked up using HTML 4.01 Strict and uses CSS
for presentation. The markup should validate
(except for some legacy content) as should the CSS
. Also, the markup tries to
be as semantic as possible, which means among other things, there are no tables used for layout
anywhere in the site.
The website also strives to implement accessibility features. Font sizes are fully resizable in all modern browsers using built-in browser controls.
Tables are used only for tabular data, navigation is available without scripting, most content is available in text, and resources requiring special
plugins are kept to a minimum. Plugins that are required are available free of charge on the web. The website is tested in eight browsers, including
the text-only Lynx browser
,
and on four operating systems to ensure cross-platform and cross-browser compatibility. Documents stored in PDF are saved with accessibility enhancements,
in addition to their security features.
The sans-serif font families used on the site, in order of preference, are:
Trebuchet MS
,
Verdana
, Arial and Helvetica. The
user's default sans-serif font is used in cases where those fonts are not available. For monospace, Andale Mono and Courier are preferred.
Monthly Statistics
The following statistics gathered for the City's website are provided for information purposes only. They should not be used for any
official purpose. Copying, redistribution and/or repurposing of any kind is prohibited without the express consent of the
City's Web Administrator. Statistics are provided by
statcounter.com
and as mentioned previously,
should not be considered official.
Statistics are recorded for visitors to the front page of the website only.
| Month | Unique Visitors | First Time Visitors | Returning Visitors | Daily Average | Full Report |
|---|---|---|---|---|---|
| April 2009 | 16480 | 10914 | 5566 | 549.33 | 2009_04.pdf |
| March 2009 | 16863 | 11485 | 5378 | 543.97 | 2009_03.pdf |
| February 2009 | 17001 | 11222 | 5231 | 546.54 | 2009_02.pdf |
| January 2009 | 16636 | 10974 | 5662 | 536.65 | 2009_01.pdf |
| December 2008 | 12369 | 8145 | 4224 | 399.00 | 2008_12.pdf |
| November 2008 | 17059 | 11059 | 5827 | 568.63 | 2008_11.pdf |
| October 2008 | 15,188 | 9,856 | 5,332 | 489.94 | 2008_10.pdf |
| September 2008 | 15,445 | 10,017 | 5428 | 498.23 | 2008_09.pdf |
| August 2008 | 14,533 | 9,750 | 4783 | 468.81 | 2008_08.pdf |
| July 2008 | 16,290 | 10,748 | 5542 | 525.48 | 2008_07.pdf |
| June 2008 | 18,985 | 12,659 | 6326 | 632.83 | 2008_06.pdf |
| May 2008 | 17,083 | 11,219 | 5864 | 551.06 | 2008_05.pdf |
| April 2008 | 17,242 | 10,936 | 6306 | 574.73 | 2008_04.pdf |
| March 2008 | 18,114 | 11,827 | 6287 | 584.32 | 2008_03.pdf |
| February 2008 | 17,583 | 10,848 | 6735 | 586.10 | 2008_02.pdf |
| January 2008 | 22,099 | 13,794 | 8305 | 736.63 | 2008_01.pdf |
| December 2007 | 20,325 | 9,224 | 4,761 | 466.17 | 2007_12.pdf |
| November 2007 | 12,495 | 8,687 | 3,808 | 416.5 | 2007_11.pdf |
| October 2007 | 13,269 | 9,087 | 4,182 | 428.03 | 2007_10.pdf |
| September 2007 | 14,263 | 9,715 | 4,548 | 460.10 | 2007_09.pdf |
| August 2007 | 14,492 |
10,160 |
4,332 | 467.48 | 2007_08.pdf |
| July 2007 | 16,087 |
11,054 |
5,033 | 518.94 | 2007_07.pdf |
| June 2007 | 22,661 |
16,080 |
6,581 | 731.00 | 2007_06.pdf |
| May 2007 | 18,056 | 12,855 | 5,201 | 582.45 | 2007_05.pdf |
| April 2007 | 17,111 | 12,176 | 4,935 | 570.37 | 2007_04.pdf |
| March 2007 | 17,938 | 12,504 | 5,434 | 578.65 | 2007_03.pdf |
| February 2007 | 15,336 | 10,549 | 4,787 | 547.71 | 2007_02.pdf |
| January 2007 | 18,031 | 12,361 | 5,670 | 581.65 | 2007_01.pdf |
A Unique Visitor is determined through the examination of their IP address. A Returning Visitor is a visitor who returns with the same browser and computer within 30 days of their previous visit. Therefore, a First Time Visitor is determined to be someone who hasn't visited the site in 30 days or more.
Records
Here are some highs and lows since we started counting:
- Lowest Traffic Day: 81 unique visitors on Friday December 24 2004
- Highest Traffic Day: 2,401 unique visitors on Sunday November 20 2005
Interesting Numbers
Here are some interesting numbers about how our website is used:
- We serve over 22GB of data a month.
- Search engines account for 33% of referrals (76.4% of that is from Google).
- On average, Mac users account for 3% of our visits.
- 10% of our visitors use Firefox as their browser.
- Not counting the front page, the most popular page on our site is our jobs page.
- Our webcam page is viewed over 3200 times a month.
- The most popular hour of the day for visiting? Between 6 and 8pm.