Contact Us
There are a few different ways to contact the city. Below are some addresses and numbers you can use to reach us.- City Hall
-
City of Prince George
1100 Patricia Boulevard
Prince George, BC V2L 3V9
CANADA City Hall hours are 8:30am - 5:00pm, Monday to Friday. Email: Service Centre at servicecentre@city.pg.bc.ca
Telephone: Service Centre at (250) 561-7600
Fax: Service Centre at (250) 612-5605 - Mayor and Council
- Contact information for the Mayor and Councillors can be found along with other information on the Council Bios page.
- Community Recreation
- If you're looking for contacts to Community Associations and groups including sport and hobby groups, see our Community Recreation Contacts page.
- File A Report
- Website Feedback
- Feedback about this website can be sent to our webmaster using this feedback form. All other concerns should be emailed to the Service Centre.
Staff Contact List
An Organizational Chart is available for an overview of the City's structure.| Issues | Name and Title | Phone | Fax |
|---|---|---|---|
| Main Service/Call Centre | Front Line Service Reps | 561-7600 | 612-5605 |
| Issues | Name and Title | Phone | Fax |
|---|---|---|---|
| Executive Assistant | Bonnie Bailey | 561-7609 | 561-0183 |
| Issues | Name and Title | Phone | Fax |
|---|---|---|---|
| Derek Bates, City Manager | 561-7607 | 561-0183 | |
| Main Office | Glenna Moore | 561-7602 | 561-0183 |
| Freedom of Information / Protection of Privacy, Election Process | Walter Babicz, Manager, Legislative Services (Corporate Officer) Wendy Nordin, Manager, Policy Initiatives |
561-7605 614-7826 | 561-0183 |
| Communication & Citizen Engagement | Mike Davis, Manager, Communication & Citizen Engagement | 561-7619 | 561-0183 |
| Publications, Media Relations Support | Lori Tidsbury, Communications Assistant | 561-7655 | 561-0183 |
| Multimedia | Paul Alberts, Multimedia Coordinator | 561-7633 | 561-0183 |
| Social Policy | Chris Bone, Facilitator | 614-7882 | 561-7718 |
| Issues | Name and Title | Phone | Fax |
|---|---|---|---|
| Rob Whitwham, Director | 561-7608 | 561-0183 | |
| Main Office | Glenna Moore | 561-7602 | 561-0183 |
| Emergency Program | Jeff Rowland, Fire Chief | 561-7670 | 561-7703 |
| Acquisition, Disposal and Management of City Lands | Ian Wells, Manager, Real Estate | 561-7784 | 612-5613 |
| Bylaw Services, Animal Control, Parking Control | Guy Gusdal, Bylaw Services | 561-7623 | 561-7745 |
| RCMP - Municipal Services | Devon Cooper, Manager, Police Support Services | 561-3324 | 562-8331 |
| Fire Services Division | Jeff Rowland, Fire Chief | 561-7670 | 561-7703 |
| Main Office | 561-7667 | 561-7703 | |
| Administration | Kim Potter, Administrative Assistant | 561-7667 | 561-7703 |
| Fire Investigation | The General Office will refer callers to the officer conducting the specific investigation | 561-7667 | 561-7703 |
| Fire Prevention | Dennis Perrault, Fire Prevention Officer | 561-7667 | 561-7703 |
| After Hours and Weekend | Fire Dispatch | 561-7664 | 562-9181 |
| Civic Facilities | Greg Anderson, Manager | 561-7615 |
| Issues | Name and Title | Phone | Fax |
|---|---|---|---|
| Kathleen Soltis, Director | 561-7630 | 561-7759 | |
| Main Office | Brenda Voelk, Office Assistant | 561-7547 | 561-7759 |
| Budgets, Tax Exemptions | Sandra Stibrany, Manager, Financial Services | 561-7677 | 561-7724 |
| Federal/Provincial Finance Taxation or Budget Issues | Kathleen Soltis, Director Derek Bates, City Manager |
561-7630 561-7607 |
561-0183 |
| Financial Statements, Financial Information Act | Debbie Deley, Supervisor, Accounting Services | 561-7695 | 561-7759 |
| Property Taxes and Utility Charges | Marlys Labonte, Supervisor of Revenue | 614-7890 | 561-7724 |
| Health and Safety, Payroll and Benefits Administration | Ray Borgia, Manager, Risks and Benefits | 561-7767 | 561-7759 |
| Human Resources | Lynda Stevens, Human Resources Asst | 561-7626 | 561-7719 |
| Labour Relations | Sandra Caffrey, Human Resources Advisor | 561-7627 | 561-7719 |
| Property Taxes and Utility Charges | Sandy Stibrany, Supervisor, Financial Services | 561-7677 | 561-7724 |
| Purchasing Issues | Scott Bone, Manager, Supply and Fleet Services | 561-7511 | 612-5603 |
| Issues | Name and Title | Phone | Fax |
|---|---|---|---|
| Grant Bain, Director | 561-7612 | 561-7721 | |
| Development Services | 561-7611 | 561-7721 | |
| Zoning Issues | Pam Hext, Supervisor Current Planning | 561-7797 | 561-7721 |
| Building Permits | Ernie Maleniza, Chief Building Inspector | 561-7621 | 561-7721 |
| Official Community Plan, Neighbourhood Plans, & Environment | Dan Milburn, Manager, Long Range Planning | 561-7614 | 561-7721 |
| Current Planning & Development | Nelson Wight, Manager, Current Planning & Development | 614-7892 | |
| Environment | Dan Adamson, Manager | 561-7698 | 561-7721 |
| Infrastructure | Dave Dyer, Chief Engineer | 561-7663 | 561-7721 |
| Asset Management & Downtown Projects | Frank Blues | 561-7503 | 561-7721 |
| Operations | Bill Gaal, Superintendant | 561-7691 | 561-7502 |
| Transportation Division, Road Construction, Capital Road Program & Traffic Lights | 561-7660 | 561-7502 | |
| Potholes & Pavement repair, Snow Removal, Street Sweeping | Cindy McDonald, Dispatcher | 561-7525 | |
| Transit | Daniel Pearce, Transit Analyst | 614-7828 | |
| Utilities Division (Water / Sewer / Storm) Traffic/Street Lights and Pump Stations, Water Conservation and Groundwater Protection, Community Energy | Marco Fornari, Manager, Utilities Division | 561-7573 | 561-7519 |
| Parks & Solid Waste Services | Aiden Kelly, Manager | 561-7575 | 561-7519 |
| Cemetery Operations | Aiden Kelly, Manager | 561-7575 | 612-5612 |
| Issues | Name and Title | Phone | Fax |
|---|---|---|---|
| Colleen Van Mook, Director | 561-7675 561-7615 |
561-7718 | |
| Administrative Coordinator | Marina Hamilton | 561-7640 | 561-7718 |
| Aquatics | Lana Keim, Manager | 561-7656 | 561-7769 |
| Major Capital Building Projects | Greg Anderson, Manager, Buildings | 561-7615 | 561-7718 |
| Community Services Recreation Programs, Pine Valley, Prince George Playhouse Prince George Civic Centre |
Vacant - Mgr, Community Services Brad Beckett, Community Services Super. Deborah Van Adrichem, Promotions/Business Development Coordinator |
561-7675 561-7654 561-7740 |
561-7737 561-7718 561-7737 |
| CN Centre, Community Arenas | Andy Beesley, Manager Tom Harwood, CN operations Supervisor Glen Mikkelsen, Marketing Supervisor |
561-7643 561-7648 561-7789 |
561-7557 561-7557 561-7718 |
| Civic Pride Programs | Cheryl Livingstone-Leman, Glenna Newsted Community Services Coordinator |
561-7647 561-7798 | 561-7718 |
| Facility Scheduling (Parks, Schools, Fields) | Scott Hunyadi, Facility Scheduling Coordinator | 561-7604 | 561-7718 |